
Control Valves
SPECIFICATIONS
Model | SRK |
Valve Design | 2 Way Pneumatic Cylinder Operated Control Valves |
Actuator | S.S.AISI 304 (Deep Drawn) |
Size Range | 1/2" to 3" |
Spring | Spring Steel(IS 4454 Gr.II) |
Body & Bonnet | ASTM A351 Gr.CF8 /CF8M/CF3M |
Seat | Soft Seated Teflon Backed by EPDM. Optional -Viton/EPDM, Buna Nitrile |
Operating Pressure | 3.5 to 7 Bar |
Body Test Pressure | 24 Bar Max. |
Leakage | As Per ANSI B16.04-1976 Teflon Seating Class IV for other Soft Seating Class VI Drop Tight/Bubble Tight |
Working Temperature | On Stem Continuous 155° C, Intermittent 180° C with Teflon Seating, Buna Nitrile 80° C, EPDM 135° C, Viton 180° C |
Sam Hydromacs Pvt Ltd
Hi there!
How can I help you?