
Full Electric Stacker
Features:
- Heavy duty
- Longer lasting
- Easy installation
- Strong and high strength
- Multi usage
SPECIFICATIONS
Model | CFE1 | CFE2 | CFE3 | CFE4 |
Capacity | 1000 | 1500 | 2000 | 1500 |
Max. Lift Ht. | 1600/2500/3000/3300/3500/4500/5300/5500/5800 | 2500-3500 | ||
Lowered Fork Height | 90 | 95 | ||
Fork Length | 1070/1150 | 1100 | ||
Fork Width | 550/695 | 650 | ||
Battery Volts | 24 | |||
Facility | Single Pallet | Double Pallet |
Sam Hydromacs Pvt Ltd
Hi there!
How can I help you?