
Low Pressure Control Valves
SPECIFICATIONS
Model | 2 LCS-F/3LCS-F |
Valve Design | 2 Way / 3 Way Pneumatic Cylinder Operated Straight Type Control Valves – Pneumatic Globe Valve 2 way / 3 Way |
Actuator | Single Acting (Spring Return) / Double Acting |
Size Range | 1/2" to 4" |
Material of Construction : | |
Body / Bonnet / Plug | CF 8 (S.S. 304), CF 3 (S.S. 304 L), CF 8 M (S.S. 316), CF 3 M (S.S. 316 L), CAST STEEL (WCB 216) (Other Grades Are Available On Request) |
Stem | S.S. 316, S.S. 304 |
Gland Seal | PTFE V Seals Backed By Graphite Wiper Seal |
Seat | PTFE |
Pressure Rating | PN 40 - Up To 42 Bar |
Temperature Rating | Up To 180° C |
End Connection | Screwed End / Flanged Ends Drilled To ANSI 150 # / Triclover Ends / PN10 |
Sam Hydromacs Pvt Ltd
Hi there!
How can I help you?