
Manual Stacker
Features:
- Perfect edges
- Frictionless workout
- Highly efficient
- Advanced controllers
- High Anti - galling properties
- Smooth workout
SPECIFICATIONS
Model | CMS1 | CMS2 | CMS3 | CMS4 | CMS5 | CMS6 | CMS7 | CMS8 |
Capacity | 500 | 1000 | 1500 | 2000 | ||||
Total Lift | 1600 | 1000 | 1600 | 2500 | 3000 | 1600 | 2500 | 1600 |
Min. Fork Height | 90 | |||||||
Width over Fork | 550 | 320- 740 | ||||||
Weight | 185 | 230 | 276 | 307 | 245 | 330 | 270 |
Sam Hydromacs Pvt Ltd
Hi there!
How can I help you?